The Ohio Department of Health no longer requires K-12 schools to report positive COVID-19 cases to their local health departments, unless the school tests a student for COVID-19 and the result is positive. In addition, the state has discontinued use of the COVID-19 School Reporting dashboard. Current and archived information is available below.
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending May 20, 2022.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending May 13, 2022.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS | 0 | 0 | 1 | 0 | 0 | 1 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 1 |
The chart below shows there were no new first-hand positive cases of COVID-19 in our school district for the week ending May 6, 2022.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
The chart below shows there were no new first-hand positive cases of COVID-19 in our school district for the week ending April 29, 2022.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending April 22, 2022.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS | 1 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 1 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending April 15, 2022.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS | 0 | 1 | 0 | 0 | 0 | 1 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 1 |
Please note: Spring Break dates were March 25-April 1. There were no reported cases during this timeframe.
The chart below shows there were no new first-hand positive cases of COVID-19 in our school district for the week ending March 4, 2022.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
The chart below shows there were no new first-hand positive cases of COVID-19 in our school district for the week ending February 25, 2022.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending February 18, 2022.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS | 1 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 1 | 0 | 0 | 0 | 0 | 1 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending February 12, 2022.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 2 | 0 | 1 | 0 | 0 | 3 |
STUDENTS | 0 | 1 | 0 | 0 | 0 | 1 |
TOTAL | 2 | 1 | 1 | 0 | 0 | 4 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending February 4, 2022.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 1 | 1 |
STUDENTS | 0 | 0 | 0 | 1 | 0 | 1 |
TOTAL | 0 | 0 | 0 | 1 | 1 | 2 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending January 28, 2022.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 1 | 1 |
STUDENTS | 2 | 3 | 8 | 9 | 0 | 22 |
TOTAL | 2 | 3 | 8 | 9 | 1 | 23 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending January 21, 2022.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 3 | 0 | 0 | 1 | 2 | 6 |
STUDENTS | 1 | 3 | 7 | 12 | 0 | 23 |
TOTAL | 4 | 3 | 7 | 13 | 2 | 29 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending January 14, 2022.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 1 | 1 | 2 | 1 | 3 | 8 |
STUDENTS | 1 | 3 | 13 | 13 | 0 | 30 |
TOTAL | 2 | 4 | 15 | 14 | 3 | 38 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending January 7, 2022.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 1 | 2 | 3 |
STUDENTS | 1 | 5 | 2 | 10 | 0 | 18 |
TOTAL | 1 | 5 | 2 | 11 | 2 | 21 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending December 31, 2021.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 2 | 0 | 0 | 0 | 1 | 3 |
STUDENTS | 0 | 1 | 0 | 3 | 0 | 4 |
TOTAL | 2 | 1 | 0 | 3 | 0 | 7 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending December 17, 2021.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 1 | 0 | 1 | 0 | 0 | 2 |
STUDENTS | 1 | 0 | 1 | 1 | 0 | 3 |
TOTAL | 2 | 0 | 2 | 1 | 0 | 5 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending December 10, 2021.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 1 | 0 | 0 | 0 | 1 |
STUDENTS | 2 | 2 | 1 | 3 | 0 | 8 |
TOTAL | 2 | 3 | 1 | 3 | 0 | 9 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending December 3, 2021.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 1 | 0 | 1 |
STUDENTS | 1 | 1 | 4 | 2 | 0 | 8 |
TOTAL | 1 | 1 | 4 | 3 | 0 | 9 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending November 26, 2021.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS | 0 | 0 | 1 | 1 | 0 | 2 |
TOTAL | 0 | 0 | 1 | 1 | 0 | 2 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending November 19, 2021.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 1 | 1 |
STUDENTS | 0 | 3 | 2 | 0 | 0 | 5 |
TOTAL | 0 | 3 | 2 | 0 | 1 | 6 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending November 12, 2021.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 1 | 0 | 2 | 3 |
STUDENTS | 0 | 0 | 1 | 0 | 0 | 1 |
TOTAL | 0 | 0 | 2 | 0 | 2 | 4 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending November 5, 2021.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 1 | 0 | 0 | 2 | 3 |
STUDENTS | 0 | 6 | 3 | 2 | 0 | 11 |
TOTAL | 0 | 7 | 3 | 2 | 2 | 14 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending October 29, 2021.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 1 | 0 | 0 | 0 | 0 | 1 |
STUDENTS | 1 | 1 | 0 | 4 | 0 | 6 |
TOTAL | 2 | 1 | 0 | 4 | 0 | 7 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending October 22, 2021.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 2 | 1 | 0 | 1 | 0 | 4 |
STUDENTS | 2 | 1 | 5 | 2 | 0 | 10 |
TOTAL | 4 | 2 | 5 | 3 | 0 | 14 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending October 15, 2021.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 1 | 1 | 0 | 0 | 0 | 2 |
STUDENTS | 0 | 6 | 8 | 1 | 0 | 15 |
TOTAL | 1 | 7 | 8 | 1 | 0 | 17 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending October 8, 2021.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 3 | 0 | 0 | 0 | 0 | 3 |
STUDENTS | 0 | 1 | 7 | 7 | 0 | 15 |
TOTAL | 3 | 1 | 7 | 7 | 0 | 18 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending October 1, 2021.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 3 | 0 | 0 | 3 |
STUDENTS | 4 | 2 | 1 | 7 | 0 | 14 |
TOTAL | 4 | 2 | 4 | 7 | 0 | 17 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending September 24, 2021.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS | 1 | 1 | 3 | 3 | 0 | 8 |
TOTAL | 1 | 1 | 3 | 3 | 0 | 8 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending September 17, 2021.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 1 | 1 | 2 |
STUDENTS | 2 | 2 | 6 | 5 | 0 | 15
|
TOTAL | 2
| 2 | 6 | 6 | 1 | 17 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending September 10, 2021.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 1 | 2 | 0 | 0 | 0 | 3 |
STUDENTS | 1
| 5 | 2 | 13 | 0 | 17
|
TOTAL | 2 | 7 | 2 | 13 | 0 | 24 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending September 3, 2021.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 2 | 2 |
STUDENTS | 0 | 1 | 2 | 2 | 0 | 5 |
TOTAL | 0 | 1 | 2 | 2 | 2 | 7 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending August 27, 2021.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS | 0 | 1 | 1 | 2 | 0 | 4 |
TOTAL | 0 | 1 | 1 | 2 | 0 | 4 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending August 21, 2021.
LOCATION | HEBRON | JACKSON | LMS | LHS | DISTRICT | TOTAL |
STAFF | 1 | 0 | 1 | 0 | 0 | 2 |
STUDENTS | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 1 | 0 | 1 | 0 | 0 | 2 |